DOLAR 45,1641 -0.07%
EURO 53,0706 -0.12%
ALTIN 6.695,19-0,30
BITCOIN 34802921.81252%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3480292 20023021 % 1.81252 05:36
  • Ethereum 103058 120687572.66307 % 1.58244 05:36
  • Tether 45.14 189574524396.88 % -0.0452 05:36
  • XRP 62.1 61685776928 % 0.61228 05:36
  • BNB 27881 134786126.96 % 0.23934 05:36
  • USDC 45.15 77188800420.16 % -0.05188 05:36
  • Solana 3791.95 576089000.21669 % 1.46735 05:36
  • TRON 14.72 94785956535.462 % 0.47849 05:36
  • Figure Heloc 46.58 17257784031.177 % -0.29703 05:35
  • Dogecoin 4.93 154053346383.71 % 3.26655 05:36
  • WhiteBIT Coin 2608.34 213418274 % 7.47497 05:36
  • Hyperliquid 1811.71 238385315.95414 % 1.90789 05:36
  • LEO Token 465.86 920718128.9 % -0.62002 05:36
  • Cardano 11.25 36974724813.05 % 1.29525 05:35
  • Bitcoin Cash 20039 20028428.021651 % 0.2053 05:35
  • Monero 17365.94 18446744.07371 % 2.32065 05:35
  • Chainlink 413.69 727099970.45235 % 0.92419 05:35
  • Zcash 15688.04 16685215.790545 % 4.77338 05:36
  • Canton 6.8 38425299122.255 % -1.32492 05:35
  • Stellar 7.2 33323432221.814 % 0.09828 05:36
  • Litecoin 2497.67 77113783.233471 % 0.26962 05:36
  • MemeCore 144.73 1296299046.0191 % -4.92696 05:36
  • Avalanche 411.68 431771961.17721 % 0.14428 05:36
  • Ethena USDe 45.12 3898946230.765 % -0.04502 05:36
  • Hedera 3.98 43373141654.828 % 0.15274 05:36
  • Rain 0.356463 478393950372.52 % 2.73649 05:35
  • Shiba Inu 0.00028767 5.8924338956073E+14 % 2.71521 05:36
  • Sui 41.39 4005418369.5667 % 1.57499 05:36
  • PayPal USD 45.16 3383284868.9155 % -0.04122 05:36
  • Toncoin 60.31 2524075685.1478 % 2.06186 05:36
  • Cronos 3.08 43562453047.255 % 0.21501 05:35
  • Circle USYC 50.73 2601117462.2621 % -0.00129 15:46
  • Tether Gold 207870 592398.736688 % 0.90155 05:36
  • Bittensor 11452.55 9597491 % 1.38575 05:36
  • PAX Gold 207925 479162.743 % 1.0081 05:35
  • Mantle 28.46 3302294382.5368 % 1.14182 05:36
  • Uniswap 145.42 633561603.60375 % 1.69528 05:36
  • Polkadot 54.63 1681720611.3297 % 0.4537 05:36
  • World Liberty Financial 2.77 31767206272 % -1.90569 05:36
  • Pi Network 8.19 10367285742.021 % 2.53313 05:36
  • Sky 3.66 23211859060.436 % 2.1239 05:36
  • Falcon USD 45.02 1789505669.2386 % -0.08372 05:36
  • OKB 3754.96 21000000 % 1.24582 05:36
  • NEAR Protocol 58.84 1294313115 % -1.40648 05:36
  • Aster 29.37 2577051635.31 % -0.95754 05:35
  • Pepe 0.00017832 4.2069E+14 % 2.80978 05:36
  • HTX DAO 8.252E-5 9.0570766407358E+14 % -0.05802 05:36
  • Aave 4202.24 15177152.098235 % 0.49707 05:36
  • Bitget Token 90.54 699992035.97879 % 1.72072 05:36
  • Ondo US Dollar Yield 50.92 1176905289.7671 % 0.4397 05:36
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 107.88 552030423.61732 % 0.84483 05:36
  • BFUSD 45.1 1320000000 % -0.05834 05:35
  • Ethereum Classic 378.85 156518419.78964 % 1.05695 05:36
  • Ondo 12.05 4869330647 % 2.38986 05:36
  • Morpho 90.03 605934657.54365 % 2.37143 05:36
  • KuCoin 383.44 134655021.73557 % 1.20377 05:36
  • POL (ex-MATIC) 4.27 10635340831.18 % 1.28129 05:36
  • Quant 3118.4 14544176.164081 % -0.6485 05:36
  • Spiko EU T-Bills Money Market Fund 55.64 800374848.34881 % 0.48317 05:35
  • Algorand 4.96 8906579982.4342 % -0.56954 05:36
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.69 87545006.294583 % -0.06252 05:30
  • Blockchain Capital 4775.37 9112111 % -0.0622 05:35
  • Cosmos Hub 85.21 506197640.5321 % -1.03313 05:36
  • Ethena 4.68 8759375000 % 0.85616 05:36
  • NEXO 40.67 1000000000 % 1.57161 05:36
  • Kaspa 1.47 27376784273.872 % 1.25847 05:36
  • Render 76.48 518743261.01407 % 0.34952 05:36
  • Aptos 46.91 807017031.09449 % 3.94831 05:36
  • Gate 328.96 112622843.66747 % 0.5851 05:35
  • Worldcoin 10.92 3308020798.3914 % -2.23497 05:36
  • Arbitrum 5.67 6150718438 % 0.64365 05:36
  • JUST 4.05 8543764567.3127 % 3.73933 05:36
  • ​​Stable 1.52 22273461591 % 4.63603 05:35
  • Filecoin 41.96 776164357 % 1.53158 05:36
  • Pump.fun 0.081629 360472494723.75 % 3.56571 05:36
  • Flare 0.338143 85912705467.065 % -0.00989 05:36
  • Pudgy Penguins 0.446317 62860396090 % 3.78417 05:36
  • Beldex 3.6 7737838224.9701 % -0.5931 05:36
  • OUSG 5196.59 5303809.3326389 % -0.06526 05:15
  • Jupiter 8.29 3321859853.58 % 1.309 05:36
  • VeChain 0.319423 85985041177 % 1.55836 05:36
  • XDC Network 1.34 19946688440 % 0.74919 05:36
  • Provenance Blockchain 0.504475 52466260986 % 7.28586 05:36
  • USDtb 45.17 585136985.86618 % -0.03337 05:36
  • Official Trump 107.49 232498807.46572 % 0.19533 05:36
  • Bonk 0.00028241 87994737942936 % 2.32188 05:36
  • DeXe 512.44 46750946.825413 % -5.46313 05:36